Servings Per Recipe: 5Serving Size: 1 servingAmount Per Serving
| Calories | 215.6 |
|---|---|
| Total Fat | 13.4 g |
| Saturated Fat | 1.4 g |
| Polyunsaturated Fat | 3.7 g |
| Monounsaturated Fat | 7.2 g |
| Cholesterol | 96.4 mg |
| Sodium | 615.6 mg |
| Potassium | 45.7 mg |
| Total Carbohydrate | 9.9 g |
| Dietary Fiber | 0.4 g |
| Sugars | 0.2 g |
| Protein | 13.0 g |
| Vitamin A | 2.7 % |
|---|---|
| Vitamin B-12 | 3.2 % |
| Vitamin B-6 | 2.1 % |
| Vitamin C | 0.2 % |
| Vitamin D | 4.0 % |
| Vitamin E | 11.4 % |
| Calcium | 1.3 % |
| Copper | 1.0 % |
| Folate | 8.3 % |
| Iron | 7.0 % |
| Magnesium | 0.8 % |
| Manganese | 4.9 % |
| Niacin | 3.8 % |
| Pantothenic Acid | 0.6 % |
| Phosphorus | 5.4 % |
| Riboflavin | 7.7 % |
| Selenium | 6.1 % |
| Thiamin | 6.6 % |
| Zinc | 2.3 % |
Calories per serving of Homemade, Breaded Chicken Nuggets
96 calories of Canola Oil, (0.05 cup)
46 calories of Flour, white, (0.10 cup)
44 calories of Farm Fresh Frozen Boneless/Skinless Chicken Breasts, (1.60 oz)
29 calories of Egg, fresh, whole, raw, (0.40 large)
0 calories of Oregano, ground, (0.10 tsp)
0 calories of Onion powder, (0.05 tsp)
0 calories of Parsley, dried, (0.10 tsp)
0 calories of Salt, (0.20 tsp)